Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs)
Christmas Teams (December 2024) | |||||||||||||
Results after 6 of 6 matches | Match VPs (click to show Imps) | Totals | |||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | Imps | VPs | W‑D‑L | Green pts | ||
1 | SHARP (6) | 14.19 | 20.00 | 16.21 | 4.74 | 20.00 | 18.41 | 178 | 93.55 | 5-0-1 | 2.75 | ||
2 | OZENIR (3) | 16.88 | 15.85 | 3.79 | 15.85 | 16.03 | 3.79 | 49 | 72.19 | 4-0-2 | 2.04 | ||
3 | EWART (7) | 0.00 | 5.36 | 10.33 | 18.87 | 18.76 | 16.21 | 39 | 69.53 | 3-1-2 | 1.60 | ||
4 | WEISZ (5) | 14.64 | 5.81 | 12.97 | 12.71 | 17.77 | 4.15 | 33 | 68.05 | 4-0-2 | 1.44 | ||
5 | SMALL (11) | 7.56 | 17.49 | 12.71 | 15.26 | 3.97 | 9.03 | 27 | 66.02 | 3-0-3 | 0.67 | ||
6 | HOFF (4) | 17.91 | 4.15 | 5.15 | 7.03 | 13.23 | 10.97 | -1 | 58.44 | 3-0-3 | 0.67 | ||
7 | DEMBO (8) | 3.12 | 17.77 | 7.29 | 14.85 | 0.00 | 10.97 | -43 | 54.00 | 3-0-3 | 0.67 | ||
8 | VAN RIEL (10) | 2.09 | 2.23 | 9.67 | 7.84 | 15.85 | 13.23 | -45 | 50.91 | 2-1-3 | 0.56 | ||
9 | YOFFA (9) | 11.28 | 15.06 | 7.29 | 4.15 | 1.24 | 9.03 | -55 | 48.05 | 2-0-4 | 0.45 | ||
10 | SMART (2) | 8.72 | 2.51 | 19.74 | 1.13 | 6.77 | 2.23 | -74 | 41.10 | 1-0-5 | 0.22 | ||
11 | FRAZER (1) | 12.44 | 4.94 | 0.26 | 12.16 | 6.77 | 1.59 | -108 | 38.16 | 2-0-4 | 0.45 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.