Back to main Results page Show full list of team members Show standard report Show Pair Datums Event Hand Records (PDFs)
Christmas Teams (December 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | HOLLANDS (7) | -1 | -32 | -6 | 19 | 46 | 15 | 33 | 39 | 32 | 145 | 126.16 | 6-1-2 | 3.05 | ||
2 | FRAZER (6) | 16 | 32 | 31 | -29 | -6 | -3 | 20 | 29 | -8 | 82 | 111.66 | 5-0-4 | 2.22 | ||
3 | EWART (5) | -16 | 7 | 15 | 19 | 0 | -15 | 2 | 49 | 18 | 79 | 109.89 | 6-1-2 | 2.11 | ||
4 | ST CLAIR (1) | 8 | 19 | -15 | -19 | 1 | 32 | 16 | -29 | 13 | 26 | 98.56 | 5-1-3 | 1.62 | ||
5 | LOVRECZ (9) | 3 | 34 | -31 | 1 | -1 | -2 | -2 | -39 | 44 | 7 | 90.58 | 3-2-4 | 0.72 | ||
6 | ANDERSON (4) | 1 | -34 | 19 | 7 | 6 | 1 | -16 | -4 | -18 | -38 | 80.44 | 3-2-4 | 0.72 | ||
7 | BOLD (10) | -8 | 1 | 26 | -7 | 0 | 3 | -33 | 2 | -44 | -60 | 75.79 | 3-2-4 | 0.72 | ||
8 | LEACH (3) | 1 | -19 | -26 | -19 | -46 | 2 | 14 | 4 | 8 | -81 | 71.15 | 4-1-4 | 0.81 | ||
9 | BIRD (8) | -1 | -7 | 6 | -1 | -29 | -1 | -20 | -2 | -13 | -68 | 69.03 | 1-3-5 | 0.45 | ||
10 | THOMPSON (2) | -3 | -1 | -19 | 29 | 29 | -32 | -14 | -49 | -32 | -92 | 66.74 | 2-1-6 | 0.45 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.