Back to main Results page Show full list of team members Show standard report Show Pair Datums
Rothfield Teams (May 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match VPs (click to show Imps) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BECKETT (7) | 8.80 | 11.20 | 19.90 | 12.96 | 16.42 | 14.18 | 16.20 | 15.74 | 5.82 | 111 | 121.22 | 7-0-2 | 3.14 | ||
2 | THOMPSON (2) | 14.46 | 12.63 | 4.50 | 12.96 | 17.59 | 8.06 | 15.50 | 11.94 | 14.18 | 67 | 111.82 | 7-0-2 | 2.58 | ||
3 | ARBER (6) | 17.76 | 8.80 | 17.76 | 7.04 | 20.00 | 15.00 | 7.04 | 8.42 | 7.71 | 88 | 109.53 | 4-0-5 | 1.66 | ||
4 | LEACH (4) | 11.20 | 13.59 | 15.50 | 5.82 | 0.00 | 16.42 | 9.19 | 17.93 | 11.20 | 23 | 100.85 | 6-0-3 | 1.71 | ||
5 | FRAZER (1) | 5.54 | 6.11 | 12.63 | 7.04 | 14.18 | 11.94 | 10.81 | 11.58 | 17.03 | 22 | 96.86 | 6-0-3 | 1.08 | ||
6 | MEYER (5) | 2.24 | 15.26 | 7.37 | 14.74 | 16.83 | 5.82 | 8.80 | 8.06 | 8.80 | -5 | 87.92 | 3-0-6 | 0.54 | ||
7 | HUGHES (3) | 3.80 | 13.89 | 17.03 | 5.26 | 3.58 | 9.59 | 4.50 | 2.07 | 12.29 | -61 | 72.01 | 3-1-5 | 0.63 | ||
8 | HOFF (10) | 14.46 | 7.37 | 2.97 | 14.18 | 3.17 | 5.00 | 3.80 | 8.42 | 11.58 | -64 | 70.95 | 3-0-6 | 0.54 | ||
9 | LAWTON (8) | 16.20 | 4.74 | 0.10 | 14.18 | 2.41 | 3.58 | 12.96 | 11.58 | 2.97 | -88 | 68.72 | 4-0-5 | 0.72 | ||
10 | BIRD (9) | 5.54 | 6.41 | 2.24 | 5.82 | 5.82 | 10.41 | 11.20 | 4.26 | 8.42 | -93 | 60.12 | 1-1-7 | 0.27 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.