Back to main Results page Show full list of team members Show standard report Show Pair Datums
Rothfield Teams (May 2023) | ||||||||||||||||
Results after 9 of 9 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||
Place | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | Imps | VPs | W‑D‑L | Red pts | ||
1 | BECKETT (7) | -3 | 3 | 44 | 8 | 21 | 12 | 20 | 18 | -12 | 111 | 121.22 | 7-0-2 | 3.14 | ||
2 | THOMPSON (2) | 13 | 7 | -17 | 8 | 27 | -5 | 17 | 5 | 12 | 67 | 111.82 | 7-0-2 | 2.58 | ||
3 | ARBER (6) | 28 | -3 | 28 | -8 | 46 | 15 | -8 | -4 | -6 | 88 | 109.53 | 4-0-5 | 1.66 | ||
4 | LEACH (4) | 3 | 10 | 17 | -12 | -46 | 21 | -2 | 29 | 3 | 23 | 100.85 | 6-0-3 | 1.71 | ||
5 | FRAZER (1) | -13 | -11 | 7 | -8 | 12 | 5 | 2 | 4 | 24 | 22 | 96.86 | 6-0-3 | 1.08 | ||
6 | MEYER (5) | -28 | 16 | -7 | 14 | 23 | -12 | -3 | -5 | -3 | -5 | 87.92 | 3-0-6 | 0.54 | ||
7 | HUGHES (3) | -20 | 11 | 24 | -14 | -21 | -1 | -17 | -29 | 6 | -61 | 72.01 | 3-1-5 | 0.63 | ||
8 | HOFF (10) | 13 | -7 | -24 | 12 | -23 | -15 | -20 | -4 | 4 | -64 | 70.95 | 3-0-6 | 0.54 | ||
9 | LAWTON (8) | 20 | -16 | -44 | 12 | -27 | -21 | 8 | 4 | -24 | -88 | 68.72 | 4-0-5 | 0.72 | ||
10 | BIRD (9) | -13 | -10 | -28 | -12 | -12 | 1 | 3 | -18 | -4 | -93 | 60.12 | 1-1-7 | 0.27 |
Show Pair Datums Show full list of team members Show standard report
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.