| Wednesday Afternoon - Section A (4-Mar-26) | ||||||
| HANDICAP WINNERS North-South: 1st NANETTE COOPER - ELLA LEVY; 2nd GENIE HARBAND - MIRA BENEDIKT; East-West: 1st JULIE ROSE - BRIGITTE KAT; 2nd BARRY MARKOFF - ALLAN LEIBA; | ||||||
| North-South | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 201.8 | 60.07% | NANETTE COOPER - ELLA LEVY (2) | 0.24 | ||
| 2 | 189.5 | 56.40% | MARY WILLIAMS - JENNY ALLARDICE (7) | 0.17 | ||
| 3 | 188.0 | 55.95% | GENIE HARBAND - MIRA BENEDIKT (4) | 0.12 | ||
| 4 | 178.3 | 53.08% | IRENE EPSTEIN - ELZA SCHILLING (6) | 0.08 | ||
| 5 | 157.3 | 46.83% | ALEX ZARNOWSKI - ORANI DIXON (5) | |||
| 6 | 155.0 | 46.13% | KITTY PAYNE - EVA LEONARDS (1) | |||
| 7 | 151.2 | 44.99% | LILLIAN PEARCE - SUSAN LIPTON (8) | |||
| 8 | 122.8 | 36.56% | MARCELLE SPENCER - GUY AMICONI (3) | |||
| East-West | ||||||
| Place | Result | % | Pair Name | Green pts | ||
| 1 | 207.2 | 61.66% | JULIE ROSE - BRIGITTE KAT (3) | 0.24 | ||
| 2 | 184.8 | 55.01% | ROBYN LICHTER - JUDY LEIBA (1) | 0.17 | ||
| 3 | 183.2 | 54.51% | BARRY MARKOFF - ALLAN LEIBA (2) | 0.12 | ||
| 4 | 179.7 | 53.47% | FAYE SADLER - ROBIN LACEY (6) | 0.08 | ||
| 5 | 161.2 | 47.97% | BARRY MICHAELS - MARGIE MICHAELS (7) | |||
| 6 | 152.2 | 45.29% | TAMI WEIN - JENNY BIRMAN (5) | |||
| 7 | 139.5 | 41.52% | JULIE SPERNAT - SHARON FINN (8) | |||
| 8 | 136.3 | 40.58% | CHHAYA BELING - TEESHA KEKULAWALA (4) | |||
Click on the NS or EW Pair for a full display of that Pair's performance.
Show Complete Hand Record (new 3-across format)