Wednesday Morning - Section A (24-Jul-24) | ||||||
HANDICAP WINNERS North-South: 1st JOHN DOYLE - ALF BRANICKI; 2nd ALBERT ALTIT - NANETTE COOPER; East-West: 1st ROBYN LICHTER - JUDY LEIBA; 2nd BERNARD KAGAN - PEARL KAGAN; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 237.4 | 62.80% | JOHN DOYLE - ALF BRANICKI (5) | 0.27 | ||
2 | 214.1 | 56.65% | ALBERT ALTIT - NANETTE COOPER (3) | 0.19 | ||
3 | 209.6 | 55.44% | JUDY JOSS - MIRIAM TENCER (1) | 0.14 | ||
4 | 199.0 | 52.65% | BARBARA BOAG - KAY RUNDLE (8) | 0.09 | ||
5 | 175.0 | 46.30% | JENNY BIRMAN - TAMI WEIN (9) | |||
6 | 172.1 | 45.54% | MARY WILLIAMS - ROBIN LACEY (6) | |||
7 | 162.9 | 43.08% | ALISON FARTHING - PETER LARDY (7) | |||
8 | 145.4 | 38.47% | MARCELLE SPENCER - GUY AMICONI (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 204.0 | 60.71% | FELICE ROTSTEIN - MANDY SACKS (2) | 0.27 | ||
2 | 199.9 | 59.48% | ROBYN LICHTER - JUDY LEIBA (9) | 0.19 | ||
3 | 176.0 | 52.38% | FAYE SADLER - GEOFF SADLER (4) | 0.14 | ||
4 | 169.3 | 50.38% | BERNARD KAGAN - PEARL KAGAN (8) | 0.09 | ||
5 | 163.7 | 48.72% | GEORGE GASPAR - JULIE ROSE (7) | |||
6 | 163.3 | 48.60% | DAVID OWEN - RODNEY CARR (5) | |||
7 | 153.1 | 45.58% | DEBRA FEDER - ELEANOR WERTHEIMER (6) | |||
8 | 146.3 | 43.54% | SUE DENNETT - LUCY FROOMES (3) | |||
9 | 138.4 | 41.20% | LEAH JACOBS - JOHN LAWTON (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF