Saturday Afternoon - Nationwide Pairs 18 (16-Sep-23) | ||||||
HANDICAP WINNERS North-South: 1st JUDY SHAPIRO - MAXI FOGELGARN; 2nd JUDY LEIBA - ROBYN LICHTER; East-West: 1st ARIE MEYDAN - ROBERT ROSENBERG; 2nd BARBARA BOAG - KATALIN BISH; | ||||||
North-South | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 273.8 | 63.38% | JUDY SHAPIRO - MAXI FOGELGARN (3) | 0.30 | ||
2 | 268.9 | 62.24% | JUDY LEIBA - ROBYN LICHTER (4) | 0.21 | ||
3 | 224.3 | 51.92% | LEAH JACOBS - JOHN LAWTON (1) | 0.15 | ||
4 | 214.7 | 49.71% | ROBERT GESCHKE - LAY-YUNG CHU (10) | 0.10 | ||
5 | 214.4 | 49.62% | PATRICIA LEVER - ORANI DIXON (5) | 0.08 | ||
6 | 204.6 | 47.36% | IRENE EPSTEIN - ELZA SCHILLING (7) | |||
7 | 200.4 | 46.39% | JOHN HOLDING - EVELYN BORNER (9) | |||
7 | 200.4 | 46.39% | ANNETTE KING - MARLENE BYASS (6) | |||
9 | 180.7 | 41.83% | BRONKA SKOWROWSKI - DULCIE MILTZ (8) | |||
10 | 178.0 | 41.21% | JILL CHAMBERS - FRANCES KING (2) | |||
East-West | ||||||
Place | Result | % | Pair Name | Green pts | ||
1 | 272.6 | 63.11% | ARIE MEYDAN - ROBERT ROSENBERG (6) | 0.30 | ||
2 | 241.0 | 55.79% | LEERON BRANICKI - DAN PHELAN (8) | 0.21 | ||
3 | 227.1 | 52.58% | ALEX ZARNOWSKI - ELLY PAPASAVAS (7) | 0.15 | ||
4 | 225.4 | 52.17% | MARY WILLIAMS - JENNY ALLARDICE (9) | 0.05 | ||
4 | 225.4 | 52.17% | NICK CAPPER - ALF BRANICKI (3) | 0.05 | ||
6 | 210.4 | 48.70% | MIRA BENEDIKT - GALIA GERSZONOVICZ (5) | |||
7 | 208.1 | 48.18% | BARBARA BOAG - KATALIN BISH (4) | |||
8 | 167.0 | 38.66% | MARGOT TIMS - LUCY FROOMES (2) | |||
8 | 167.0 | 38.66% | ROBERT STILES - TONY NEASMITH (1) |
Click on the NS or EW Pair for a full display of that Pair's performance.
Show hand record as PDF